Services | Staff | Policies | On-Line Forms | How-To Seminars | Financial System| UBRs

Print Login

Tuition and Fees
Business & Financial Services  University of Wisconsin-Milwaukee

Tuition and Fee Rates -Fall 2008

The amounts do not include any special course fees, distance education fees or
 differential tuition that will be in addition to normal tuition.
 Consult the 2008 UWM Fall Schedule Timetable  for a listing of these fees.
 

Undergraduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Midwest Exchange Resident Non-Res Minnesota Midwest Exchange Resident Non-Res Minnesota Midwest Exchange
1 524.65 930 595.44 660.72 272.13 677.48 342.92 408.20 82 339 103 82.00
2 816.25 1,626.95 957.83 1,088.39 544.26 1,354.96 685.84 816.40 164 678 206 164.00
3 1,107.85 2,323.90 1,320.22 1,516.06 816.39 2,032.44 1,028.76 1,224.60 246 1,017.00 309 246.00
4 1,399.45 3,020.85 1,682.61 1,943.73 1,088.52 2,709.92 1,371.68 1,632.80 328 1,356.00 412 328.00
5 1,691.05 3,717.80 2,045.00 2,371.40 1,360.65 3,387.40 1,714.60 2,041.00 410 1,695.00 515 410.00
6 1,982.65 4,414.75 2,407.39 2,799.07 1,632.78 4,064.88 2,057.52 2,449.20 492 2,034.00 618 492.00
7 2,274.25 5,111.70 2,769.78 3,226.74 1,904.91 4,742.36 2,400.44 2,857.40 574 2,373.00 721 574.00
8 2,565.84 5,808.64 3,132.16 3,654.40 2,177.04 5,419.84 2,743.36 3,265.60 656 2,712.00 824 656.00
9 2,837.97 6,486.12 3,475.08 4,062.60 2,449.17 6,097.32 3,086.28 3,673.80 738 3,051.00 927 738.00
10 3,110.10 7,163.60 3,818.00 4,470.80 2,721.30 6,774.80 3,429.20 4,082.00 820 3,390.00 1,030.00 820.00
11 3,382.23 7,841.08 4,160.92 4,879.00 2,993.43 7,452.28 3,772.12 4,490.20 902 3,729.00 1,133.00 902.00
12 3,654.36 8,518.56 4,503.84 5,287.20 3,265.56 8,129.76 4,115.04 4,898.40 984 4,068.00 1,236.00 984.00
Over 18 cr add $272.13 resident, $677.48 non-resident, $342.92 Minn Add $82.00/cr res, $339.00/cr non-res; Add $103.00/cr Minn (Max of full-time Off-Campus)

 

Graduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 804.18 1,680.79 905.40 551.66 1,428.27 652.88 165.00 714.00 196.00
2 1,375.31 3,128.53 1,577.75 1,103.32 2,856.54 1,305.76 330.00 1,428.00 392.00
3 1,946.44 4,576.27 2,250.10 1,654.98 4,284.81 1,958.64 495.00 2,142.00 588.00
4 2,517.57 6,024.01 2,922.45 2,206.64 5,713.08 2,611.52 660.00 2,856.00 784.00
5 3,088.70 7,471.75 3,594.80 2,758.30 7,141.35 3,264.40 825.00 3,570.00 980.00
6 3,659.83 8,919.49 4,267.15 3,309.96 8,569.62 3,917.28 990.00 4,284.00 1,176.00
7 4,230.96 10,367.23 4,939.50 3,861.62 9,997.89 4,570.16 1,155.00 4,998.00 1,372.00
8 4,802.08 11,814.96 5,611.84 4,413.28 11,426.16