Services | Staff | Policies | On-Line Forms | How-To Seminars | Financial System| UBRs

Print Login

Tuition and Fees - University of Wisconsin-Milwaukee

Fall 2009 Tuition and Fee Rates

The amounts do not include any special course fees, distance education fees, or differential tuition that
will be in addition to normal tuition. Consult the 2009 Fall Schedule of Classes for a listing of these
fees.

 
Undergraduate  
  On Campus     Off Campus   Audit  
# of Credits Resident Non-Res Minnesota Midwest Exchange** Resident Non-Res Minnesota Midwest Exchange** Resident Non-Res Minnesota Midwest Exchange**
1 554.53 959.88 635.35 698.08 287.10 692.45 367.92 430.65 86.00 346.00 110.00 129
2 861.71 1,672.41 1,023.35 1,148.81 574.20 1,384.90 735.84 861.3 172.00 692.00 220.00 258
3 1,168.89 2,384.94 1,411.35 1,599.54 861.30 2,077.35 1,103.76 1,291.95 258.00 1,038.00 330.00 387
4 1,476.07 3,097.47 1,799.35 2,050.27 1,148.40 2,769.80 1,471.68 1,722.60 344.00 1,384.00 440.00 516
5 1,783.25 3,810.00 2,187.35 2,501.00 1,435.50 3,462.25 1,839.60 2,153.25 430.00 1,730.00 550.00 645
6 2,090.43 4,522.53 2,575.35 2,951.73 1,722.60 4,154.70 2,207.52 2,583.90 516.00 2,076.00 660.00 774
7 2,397.61 5,235.06 2,963.35 3,402.46 2,009.70 4,847.15 2,575.44 3,014.55 602.00 2,422.00 770.00 903
8 2,704.75 5,947.55 3,351.31 3,853.15 2,296.80 5,539.60 2,943.36 3,445.20 688.00 2,768.00 880.00 1,032.00
9 2,991.85 6,640.00 3,719.23 4,283.80 2,583.90 6,232.05 3,311.28 3,875.85 774.00 3,114.00 990.00 1,161.00
10 3,278.95 7,332.45 4,087.15 4,714.45 2,871.00 6,924.50 3,679.20 4,306.50 860.00 3,460.00 1,100.00 1,290.00
11 3,566.05 8,024.90 4,455.07 5,145.10 3,158.10 7,616.95 4,047.12 4,737.15 946.00 3,806.00 1,210.00 1,419.00
12 3,853.15 8,717.35 4,822.99 5,575.75 3,445.20 8,309.40 4,415.04 5,167.80 1,032.00 4,152.00 1,320.00 1,548.00
Over 18 add $287.10 resident, $692.45 non-resident, $367.92 Minnesota, $430.65 MSEP   add $86.00/cr res, $346.00/cr  non-res add $110.00/cr Minn (Max. of full-time Off Campus)
                 

 
Graduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 841.55 1,695.70 968.18 574.12 1,428.27 700.75 172.00 714.00 210.00
2 1,435.75 3,144.05 1,689.01 1,148.24 2,856.54 1,401.50 344.00 1,428.00 420.00
3 2,029.95 4,592.40 2,409.84 1,722.36 4,284.81 2,102.25 516.00 2,142.00 630.00
4 2,624.15 6,040.75 3,130.67 2,296.48 5,713.08 2,803.00 688.00 2,856.00 840.00
5 3,218.35 7,489.10 3,851.50 2,870.60 7,141.35 3,503.75 860.00 3,570.00 1,050.00
6 3,812.55 8,937.45 4,572.33 3,444.72 8,569.62 4,204.50 1,032.00 4,284.00 1,260.00
7 4,406.75 10,385.80 5,293.16 4,018.84 9,997.89 4,905.25 1,204.00 4,998.00 1,470.00
8 5,000.91 11,834.11 6,013.95 4,592.96 11,426.16 5,606.00 1,376.00 5,712.00 1,680.00
  add $172.00/cr res, $714.00/cr non-res and $210/cr Minn (Max of full-time Off-Campus)

 

Dissertator
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 661.16 861.16 732.13 393.73 593.73 464.70 119.00 297.00 140.00
2 1,074.97 1,474.97 1,216.91 787.46 1,187.46 929.40 238.00 594.00 280.00
3 1,488.78 2,088.78 1,701.69 1,181.19 1,781.19 1,394.10 357.00 891.00 420.00
4 1,902.59 2,702.59 2,186.47 1,574.92 2,374.92 1,858.80 476.00 1,188.00 560.00
5 2,316.40 3,316.40 2,671.25 1,968.65 2,968.65 2,323.50 595.00 1,485.00 700.00
6 2,730.21 3,930.21 3,156.03 2,362.38 3,562.38 2,788.20 714.00 1,782.00 840.00
7 3,144.02 4,544.02 3,640.81 2,756.11 4,156.11 3,252.90 833.00 2,079.00 980.00
8 3,557.79 5,157.79 4,125.55 3,149.84 4,749.84 3,717.60 952.00 2,376.00 1,120.00
9 3,951.52 5,751.52 4,590.25 3,543.57 5,343.57 4,182.30 1,071.00 2,673.00 1,260.00
10 4,345.25 6,345.25 5,054.95 3,937.30 5,937.30 4,647.00 1,190.00 2,970.00 1,400.00
11 4,738.98 6,938.98 5,519.65 4,331.03 6,531.03 5,111.70 1,309.00 3,267.00 1,540.00
12 5,132.71 7,532.71 5,984.35 4,724.76 7,124.76 5,576.40 1,428.00 3,564.00 1,680.00


 

Business Masters
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 928.67 1,787.18 1,159.43 661.24 1,519.75 892.00 199.00 760.00 268.00
2 1,609.99 3,327.01 2,071.51 1,322.48 3,039.50 1,784.00 398.00 1,520.00 536.00
3 2,291.31 4,866.84 2,983.59 1,983.72 4,559.25 2,676.00 597.00 2,280.00 804.00
4 2,972.63 6,406.67 3,895.67 2,644.96 6,079.00 3,568.00 796.00 3,040.00 1,072.00
5 3,653.95 7,946.50 4,807.75 3,306.20 7,598.75 4,460.00 995.00 3,800.00 1,340.00
6 4,335.27 9,486.33 5,719.83 3,967.44 9,118.50 5,352.00 1,194.00 4,560.00 1,608.00
7 5,016.59 11,026.16 6,631.91 4,628.68 10,638.25 6,244.00 1,393.00 5,320.00 1,876.00
8 5,697.87 12,565.95 7,543.95 5,289.92 12,158.00 7,136.00 1,592.00 6,080.00 2,144.00
              add $199.00/cr res, $760.00/cr non-res, add $268.00/cr Minn (Max. of full-time Off-Campus)

 

Health Science Master
(Communication Science & Disorders and Occupational Therapy Only)
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 956.37 1,981.36 956.37 688.94 1,713.93 688.94 207.00 857.00 207.00
2 1,665.39 3,715.37 1,665.39 1,377.88 3,427.86 1,377.88 414.00 1,714.00 414.00
3 2,374.41 5,449.38 2,374.41 2,066.82 5,141.79 2,066.82 621.00 2,571.00 621.00
4 3,083.43 7,183.39 3,083.43 2,755.76 6,855.72 2,755.76 828.00 3,428.00 828.00
5 3,792.45 8,917.40 3,792.45 3,444.70 8,569.65 3,444.70 1,035.00 4,285.00 1,035.00
6 4,501.47 10,651.41 4,501.47 4,133.64 10,283.58 4,133.64 1,242.00 5,142.00 1,242.00
7 5,210.49 12,385.42 5,210.49 4,822.58 11,997.51 4,822.58 1,449.00 5,999.00 1,449.00
8 5,919.47 14,119.39 5,919.47 5,511.52 13,711.44 5,511.52 1,656.00 6,856.00 1,656.00
                                   add $207.00/cr res, $857.00/cr non-res, add $207.00/cr Minn (Max of full-time Off-Campus  

 

Mandatory  Segregated Student Fees
# of Credits Fixed Variable Total
1 247.35 20.08 267.43
2 247.35 40.16 287.51
3 247.35 60.24 307.59
4 247.35 80.32 327.67
5 247.35 100.40 347.75
6 247.35 120.48 367.83
7 247.35 140.56 387.91
8 247.35 160.60 407.95

 

Mandatory Student Fee Table
University of Wisconsin - Milwaukee
Fall 2009
   
# of Credits TOTAL U/C R/S&F S/H D/C W/C B/P REC LGBT M/S Trans U/O&A OC/HOU S/A
1 267.43 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 0.41 1.66 13.68 0.24 4.09
2 287.51 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 0.83 3.31 27.35 0.49 8.18
3 307.59 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 1.24 4.97 41.04 0.73 12.26
4 327.67 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 1.65 6.63 54.71 0.98 16.35
5 347.75 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 2.06 8.28 68.40 1.22 20.44
6 367.83 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 2.48 9.94 82.07 1.46 24.53
7 387.91 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 2.89 11.59 95.76 1.71 28.61
8 407.95 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 3.30 13.25 109.40 1.95 32.70
9 407.95 2 77.75 86.90 12.45 3.05 42.10 20.50 2.60 3.30 13.25 109.40 1.95 32.70

U/C = United Council
R/S&F = RecSports and Facilities
S/H = Student Health
D/C = Day Care Fee
W/C = Women's Center
B/P = Student Bus Pass
REC = Rec Sports
LGBT=LGBT Resource Center
M/S = Municipal Services
Trans = Transit
U/O&A = Union Operations & Amortization
OC/HOU = Off Campus Housing
S/A = Student Activities

Note: Per credit rates for individual segregated fees are rounded amounts and may not equal the total fee displayed.
(Union operations may have adjustments to account for rounding of mandatory fees - verify formulas each semester.)


Additional per Credit Charges

Differential Tuition

School of Business Administration - 20.00
Applies to 200-600 level courses

College of Engineering & Applied Science - 20.00
Applies to all courses offered by CEAS

College of Nursing - 30.00
Applies to new students admitted to the major beginning Fall 2004 and Clinical major courses

Peck School of the Arts - 20.60
Applies to all student taking undergrad courses except eight 100 level GER courses

School of Architecture
Applies to 100 level courses - 11.00
Applies to 200 - 800 level courses - 41.00

Per credit rate charged to all students regardless of plateau or residency

Assessments/Refunds for Reduction of Credit Load
Percentage assessments are established by the UW System.

Fee Level
Fee level (graduate vs. undergraduate) is determined by the students career. Students admitted as degree or nondegree graduate students pay graduate level fees for all courses taken.

Minnesota-Wisconsin Reciprocity
For questions regarding fee-tuition amounts under the Minnesota-Wisconsin Reciprocity Agreement contact Registration at 414-229-4585.

**Midwest Student Exchange Program (MSEP)

Midwest Student Exchange Program (MSEP) is available to academically qualified students from Kansas, Michigan, Missouri, Nebraska and North Dakota entering UWM Fall 2008 or later.  For information on the MSEP call 414.229.4672.

Noncredit Courses
Fees for noncredit courses are assessed the same as regular credit course fees.

UPASS
A UPASS is a semester/summer long pass for unlimited free use of local area commuter bus service. Your Fall UPASS is also valid during UWinteriM.

Back to Fall 2009 Fee Facts

Copyright© 1998-2003, University of Wisconsin-Milwaukee Contact Us| Help