Services | Staff | Policies | On-Line Forms | How-To Seminars | Financial System| UBRs

Print Login

Tuition and Fees

Business & Financial Services : University of Wisconsin-Milwaukee
Business & Financial Services  University of Wisconsin-Milwaukee

Tuition and Fee Rates
Spring 200
9

The amounts do not include any special course fees, distance education fees, or differential tuition that
will be in addition to normal tuition. Consult the 2009 Spring Schedule of Classes for a listing of these
fees.
Undergraduate  
  On Campus   Off Campus   Audit  
# of Credits Resident Non-Res Minnesota Midwest Exchange** Resident Non-Res Minnesota Midwest Exchange** Resident Non-Res Minnesota Midwest Exchange**
1 524.65 930.00 595.44 660.72 272.13 677.48 342.92 408.20 82.00 339.00 103.00 123.00
2 816.25 1,626.95 957.83 1,088.39 544.26 1,354.96 685.84 816.40 164.00 678.00 206.00 246.00
3 1,107.85 2,323.90 1,320.22 1,516.06 816.39 2,032.44 1,028.76 1,224.60 246.00 1,017.00 309.00 369.00
4 1,399.45 3,020.85 1,682.61 1,943.73 1,088.52 2,709.92 1,371.68 1,632.80 328.00 1,356.00 412.00 492.00
5 1,691.05 3,717.80 2,045.00 2,371.40 1,360.65 3,387.40 1,714.60 2,041.00 410.00 1,695.00 515.00 615.00
6 1,982.65 4,414.75 2,407.39 2,799.07 1,632.78 4,064.88 2,057.52 2,449.20 492.00 2,034.00 618.00 738.00
7 2,274.25 5,111.70 2,769.78 3,226.74 1,904.91 4,742.36 2,400.44 2,857.40 574.00 2,373.00 721.00 861.00
8 2,565.84 5,808.64 3,132.16 3,654.40 2,177.04 5,419.84 2,743.36 3,265.60 656.00 2,712.00 824.00 984.00
9 2,837.97 6,486.12 3,475.08 4,062.60 2,449.17 6,097.32 3,086.28 3,673.80 738.00 3,051.00 927.00 1,107.00
10 3,110.10 7,163.60 3,818.00 4,470.80 2,721.30 6,774.80 3,429.20 4,082.00 820.00 3,390.00 1,030.00 1,230.00
11 3,382.23 7,841.08 4,160.92 4,879.00 2,993.43 7,452.28 3,772.12 4,490.20 902.00 3,729.00 1,133.00 1,353.00
12 3,654.36 8,518.56 4,503.84 5,287.20 3,265.56 8,129.76 4,115.04 4,898.40 984.00 4,068.00 1,236.00 1,476.00
Over 18 add $272.13 resident, $677.48 non-resident, $342.92 Minnesota, $408.20 MSEP   add $82.00/cr res, $339.00/cr non-res add $103.00/cr Minn
       
                 
 

 

Graduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 804.18 1,680.79 905.40 551.66 1,428.27 652.88 165.00 714.00 196.00
2 1,375.31 3,128.53 1,577.75 1,103.32 2,856.54 1,305.76 330.00 1,428.00 392.00
3 1,946.44 4,576.27 2,250.10 1,654.98 4,284.81 1,958.64 495.00 2,142.00 588.00
4 2,517.57 6,024.01 2,922.45 2,206.64 5,713.08 2,611.52 660.00 2,856.00 784.00
5 3,088.70 7,471.75 3,594.80 2,758.30 7,141.35 3,264.40 825.00 3,570.00 980.00
6 3,659.83 8,919.49 4,267.15 3,309.96 8,569.62 3,917.28 990.00 4,284.00 1,176.00
7 4,230.96 10,367.23 4,939.50 3,861.62 9,997.89 4,570.16 1,155.00 4,998.00 1,372.00
8 4,802.08 11,814.96 5,611.84 4,413.28 11,426.16 5,223.04 1,320.00 5,712.00 1,568.00
  add $165.00/cr res, $714.00/cr non-res and $196/cr Minn (Max. of full-time Off-Campus

 

Dissertator
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 623.300 823.300 689.950 370.780 570.780 437.430 112.000 286.000 132.000
2 1,013.550 1,413.550 1,146.850 741.560 1,141.560 874.860 224.000 572.000 264.000
3 1,403.800 2,003.800 1,603.750 1,112.340 1,712.340 1,312.290 336.000 858.000 396.000
4 1,794.050 2,594.050 2,060.650 1,483.120 2,283.120 1,749.720 448.000 1,144.000 528.000
5 2,184.300 3,184.300 2,517.550 1,853.900 2,853.900 2,187.150 560.000 1,430.000 660.000
6 2,574.550 3,774.550 2,974.450 2,224.680 3,424.680 2,624.580 672.000 1,716.000 792.000
7 2,964.800 4,364.800 3,431.350 2,595.460 3,995.460 3,062.010 784.000 2,002.000 924.000
8 3,355.040 4,955.040 3,888.240 2,966.240 4,566.240 3,499.440 896.000 2,288.000 1,056.000

 

Business Masters
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 891.30 1,772.27 1,497.52 638.78 1,519.75 1,245.00 192.00 760.00 374.00
2 1,549.55 3,311.49 2,761.99 1,277.56 3,039.50 2,490.00 384.00 1,520.00 748.00
3 2,207.80 4,850.71 4,026.46 1,916.34 4,559.25 3,735.00 576.00 2,280.00 1,122.00
4 2,866.05 6,389.93 5,290.93 2,555.12 6,079.00 4,980.00 768.00 3,040.00 1,496.00
5 3,524.30 7,929.15 6,555.40 3,193.90 7,598.75 6,225.00 960.00 3,800.00 1,870.00
6 4,182.55 9,468.37 7,819.87 3,832.68 9,118.50 7,470.00 1,152.00 4,560.00 2,244.00
7 4,840.80 11,007.59 9,084.34 4,471.46 10,638.25 8,715.00 1,344.00 5,320.00 2,618.00
8 5,499.04 12,546.80 10,348.80 5,110.24 12,158.00 9,960.00 1,536.00 6,080.00 2,992.00
              add $192.00/cr res, $760.00/cr non-res, add $374.00/cr Minn (Max. of full-time Off-Campus)

 

 

Health Science Master
(Communication Science & Disorders and Occupational Therapy Only)
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 914.49 1,966.45 914.49 661.97 1,713.93 661.97 199.00 857.00 199.00
2 1,595.93 3,699.85 1,595.93 1,323.94 3,427.86 1,323.94 398.00 1,714.00 398.00
3 2,277.37 5,433.25 2,277.37 1,985.91 5,141.79 1,985.91 597.00 2,571.00 597.00
4 2,958.81 7,166.65 2,958.81 2,647.88 6,855.72 2,647.88 796.00 3,428.00 796.00
5 3,640.25 8,900.05 3,640.25 3,309.85 8,569.65 3,309.85 995.00 4,285.00 995.00
6 4,321.69 10,633.45 4,321.69 3,971.82 10,283.58 3,971.82 1,194.00 5,142.00 1,194.00
7 5,003.13 12,366.85 5,003.13 4,633.79 11,997.51 4,633.79 1,393.00 5,999.00 1,393.00
8 5,684.56 14,100.24 5,684.56 5,295.76 13,711.44 5,295.76 1,592.00 6,856.00 1,592.00
* Communication Science & Disorders and Occupational Therapy Only  add $199.00/cr res, $857.00/cr non-res add $199.00/cr Minn (Max of full-time Off-campus)


Mandatory  Segregated Student Fees
# of Credits Fixed Variable Total
1 233.05 19.47 252.52
2 233.05 38.94 271.99
3 233.05 58.41 291.46
4 233.05 77.88 310.93
5 233.05 97.35 330.40
6 233.05 116.82 349.87
7 233.05 136.29 369.34
8 233.05 155.75 388.80

 

Mandatory Student Fee Table
University of Wisconsin - Milwaukee
Spring 2009
   
# of Credits TOTAL U/C ATHL S/H USSA D/C W/C B/P REC LGBT M/S Trans U/O&A OC/HOU S/A
1 252.52 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 0.40 1.56 13.29 0.21 4.01
2 271.99 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 0.80 3.13 26.57 0.43 8.01
3 291.46 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 1.20 4.69 39.86 0.64 12.02
4 310.93 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 1.60 6.25 53.15 0.85 16.03
5 330.40 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 2.00 7.81 66.45 1.06 20.03
6 349.87 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 2.40 9.38 79.72 1.28 24.04
7 369.34 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 2.80 10.94 93.02 1.49 28.04
8 388.80 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 3.20 12.50 106.30 1.70 32.05
9 388.80 2.00 74.00 78.90 0.00 12.00 3.00 41.10 19.50 2.55 3.20 12.50 106.30 1.70 32.05

U/C = United Council
ATHL = Athletics
S/H = Student Health
USSA = Student Org - USSA
D/C = Day Care Fee
W/C = Women's Center
B/P = Student Bus Pass
REC = Rec Sports
LGBT=LGBT Resource Center
M/S = Municipal Services
Trans = Transit
U/O&A = Union Operations & Amortization
OC/HOU = Off Campus Housing
S/A = Student Activities

Note: Per credit rates for individual segregated fees are rounded amounts and may not equal the total fee displayed.
(Union operations may have adjustments to account for rounding of mandatory fees - verify formulas each semester.)


Additional per Credit Charges

Differential Tuition

School of Business Administration - 20.00
Applies to 200-600 level courses

College of Engineering & Applied Science - 20.00
Applies to all courses offered by CEAS

College of Nursing - 30.00
Applies to new students admitted to the major beginning Fall 2004 and Clinical major courses

Peck School of the Arts - 20.00
Applies to all student taking undergrad courses except eight 100 level GER courses

School of Architecture
Applies to 100 level courses - 11.00
Applies to 200 - 800 level courses - 41.00

Per credit rate charged to all students regardless of plateau or residency

Assessments/Refunds for Reduction of Credit Load
Percentage assessments are established by the UW System.

Fee Level
Fee level (graduate vs. undergraduate) is determined by the students career. Students admitted as degree or nondegree graduate students pay graduate level fees for all courses taken.

Minnesota-Wisconsin Reciprocity
For questions regarding fee-tuition amounts under the Minnesota-Wisconsin Reciprocity Agreement contact Registration at 414-229-4585.

**Midwest Student Exchange Program (MSEP)

Midwest Student Exchange Program (MSEP) is available to academically qualified students from Kansas, Michigan, Missouri, Nebraska and North Dakota entering UWM Fall 2008 or later.  For information on the MSEP call 414.229.4672.

Noncredit Courses
Fees for noncredit courses are assessed the same as regular credit course fees.

UPASS
A UPASS is a semester/summer long pass for unlimited free use of local area commuter bus service. Your Fall UPASS is also valid during UWinteriM.

Back to Spring 2009 Fee Facts

Copyright© 1998-2003, University of Wisconsin-Milwaukee Contact Us| Help