Services | Staff | Policies | On-Line Forms | How-To Seminars | Financial System| UBRs

Print Login

Tuition and Fees
Business & Financial Services  University of Wisconsin-Milwaukee

Tuition and Fee Rates - Spring 2008
 

The amounts do not include any special course fees, distance education fees or
differential tuition that will be in addition to normal tuition.
Consult the 2008 UWM Spring Schedule Timetable  for a listing of these fees.

Undergraduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 506.28 911.62 569.16 257.95 663.29 320.83 77.00 332.00 96.00
2 783.51 1,594.19 909.27 515.90 1,326.58 641.66 154.00 664.00 192.00
3 1,060.74 2,276.76 1,249.38 773.85 1,989.87 962.49 231.00 996.00 288.00
4 1,337.97 2,959.33 1,589.49 1,031.80 2,653.16 1,283.32 308.00 1,328.00 384.00
5 1,615.20 3,641.90 1,929.60 1,289.75 3,316.45 1,604.15 385.00 1,660.00 480.00
6 1,892.43 4,324.47 2,269.71 1,547.70 3,979.74 1,924.98 462.00 1,992.00 576.00
7 2,169.66 5,007.04 2,609.82 1,805.65 4,643.03 2,245.81 539.00 2,324.00 672.00
8 2,446.90 5,689.62 2,949.94 2,063.60 5,306.32 2,566.64 616.00 2,656.00 768.00
9 2,704.85 6,352.91 3,270.77 2,321.55 5,969.61 2,887.47 693.00 2,988.00 864.00
10 2,962.80 7,016.20 3,591.60 2,579.50 6,632.90 3,208.30 770.00 3,320.00 960.00
11 3,220.75 7,679.49 3,912.43 2,837.45 7,296.19 3,529.13 847.00 3,652.00 1,056.00
12-18 3,478.70 8,342.78 4,233.26 3,095.40 7,959.48 3,849.96 924.00 3,984.00 1,152.00
Over 18

Add $257.95 resident, $663.29 non-resident, $320.83 Minn

Add $77.00/cr res, $332.00/cr non-res; Add $96/cr Minn (Max of full-time Off-Campus)

 

Graduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 778.73 1,676.60 857.08 530.4 1,428.27 608.75 159 714 183
2 1,328.41 3,124.15 1,485.11 1,060.80 2,856.54 1,217.50 318 1,428.00 366
3 1,878.09 4,571.70 2,113.14 1,591.20 4,284.81 1,826.25 477 2,142.00 549
4 2,427.77 6,019.25 2,741.17 2,121.60 5,713.08 2,435.00 636 2,856.00 732
5 2,977.45 7,466.80 3,369.20 2,652.00 7,141.35 3,043.75 795 3,570.00 915
6 3,527.13 8,914.35 3,997.23 3,182.40 8,569.62 3,652.50 954 4,284.00 1,098.00
7 4,076.81 10,361.90 4,625.26 3,712.80 9,997.89 4,261.25 1,113.00 4,998.00 1,281.00
8 4,626.50 11,809.46 5,253.30 4,243.20 11,426.16 4,870.00 1,272.00 5,712.00 1,464.00
              Add $159.00/cr res, $714.00/cr non-res and $183/cr Minn (Max. of full-time Off-Campus)

 

Dissertator
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota