Services | Staff | Policies | On-Line Forms | How-To Seminars | Financial System| UBRs

Print Login

Tuition and Fees
Business & Financial Services  University of Wisconsin-Milwaukee
Tuition and Fee Rates
Summer 2008

 

Undergraduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 386.33 791.67 449.21 257.95 663.29 320.83 77.00 332.00 96.00
2 657.13 1,467.81 782.89 515.90 1,326.58 641.66 154.00 664.00 192.00
3 927.93 2,143.95 1,116.57 773.85 1,989.87 962.49 231.00 996.00 288.00
4 1,198.73 2,820.09 1,450.25 1,031.80 2,653.16 1,283.32 308.00 1,328.00 384.00
5 1,469.53 3,496.23 1,783.93 1,289.75 3,316.45 1,604.15 385.00 1,660.00 480.00
6 1,740.35 4,172.39 2,117.63 1,547.70 3,979.74 1,924.98 462.00 1,992.00 576.00
7 1,740.35 4,172.39 2,117.63 1,547.70 3,979.74 1,924.98 462.00 1,992.00 576.00
8 1,740.35 4,172.39 2,117.63 1,547.70 3,979.74 1,924.98 462.00 1,992.00 576.00
9 1,740.35 4,172.39 2,117.63 1,547.70 3,979.74 1,924.98 462.00 1,992.00 576.00
10 1,998.30 4,835.68 2,438.46 1,805.65 4,643.03 2,245.81 539.00 2,324.00 672.00
11 2,256.25 5,498.97 2,759.29 2,063.60 5,306.32 2,566.64 616.00 2,656.00 768.00
12 2,514.20 6,162.26 3,080.12 2,321.55 5,969.61 2,887.47 693.00 2,988.00 864.00
Over 12 cr add $257.95 resident, $663.29 non-resident, $320.83 Minn Add $77.00/cr res, $332.00/cr non-res; Add $96/cr Minn (Max of full-time Off-Campus)

 


Graduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 658.78 1,556.65 737.13 530.40 1,428.27 608.75 159.00 714.00 183.00
2 1,202.03 2,997.77 1,358.73 1,060.80 2,856.54 1,217.50 318.00 1,428.00 366.00
3 1,745.28 4,438.89 1,980.33 1,591.20 4,284.81 1,826.25 477.00 2,142.00 549.00
4 2,288.53 5,880.01 2,601.93 2,121.60 5,713.08 2,435.00 636.00 2,856.00 732.00
5 2,301.38 5,892.86 2,614.78 2,121.60 5,713.08 2,435.00 636.00 2,856.00 732.00
6 2,314.25 5,905.73 2,627.65 2,121.60 5,713.08 2,435.00 636.00 2,856.00 732.00
7 2,314.25 5,905.73 2,627.65 2,121.60 5,713.08 2,435.00 636.00 2,856.00 732.00
8 2,844.65 7,334.00 3,236.40 2,652.00 7,141.35 3,043.75 795.00 3,570.00 915.00
9 or more 3,375.05 8,762.27 3,845.15 3,182.40 8,569.62 3,652.50 954.00 4,284.00 1,098.00
 
Add $159.00/cr res, $714.00/cr non-res and $183/cr Minn (Max. of full-time Off-Campus)

 


Dissertator
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 458.38 678.38 493.63 330.00 550.00