Services | Staff | Policies | On-Line Forms | How-To Seminars | Financial System| UBRs

Print Login

Tuition and Fees
Business & Financial Services  University of Wisconsin-Milwaukee
Tuition and Fee Rates
Summer 2009

 

Undergraduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Midwest Exchange** Resident Non-Res Minnesota Midwest Exchange** Resident Non-Res Minnesota Midwest Exchange**
1 401.59 806.94 472.38 537.66 272.13 677.48 342.92 408.20 82.00 339.00 103.00 123.00
2 685.66 1,496.36 827.24 957.80 544.26 1,354.96 685.84 816.40 164.00 678.00 206.00 246.00
3 969.73 2,185.78 1,182.10 1,377.94 816.39 2,032.44 1,028.76 1,224.60 246.00 1,017.00 309.00 369.00
4 1,253.80 2,875.20 1,536.96 1,798.08 1,088.52 2,709.92 1,371.68 1,632.80 328.00 1,356.00 412.00 492.00
5 1,537.87 3,564.62 1,891.82 2,218.22 1,360.65 3,387.40 1,714.60 2,041.00 410.00 1,695.00 515.00 615.00
6 1,821.93 4,254.03 2,246.67 2,638.35 1,632.78 4,064.88 2,057.52 2,449.20 492.00 2,034.00 618.00 738.00
7 1,821.93 4,254.03 2,246.67 2,638.35 1,632.78 4,064.88 2,057.52 2,449.20 492.00 2,034.00 618.00 738.00
8 1,821.93 4,254.03 2,246.67 2,638.35 1,632.78 4,064.88 2,057.52 2,449.20 492.00 2,034.00 618.00 738.00
9 1,821.93 4,254.03 2,246.67 2,638.35 1,632.78 4,064.88 2,057.52 2,449.20 492.00 2,034.00 618.00 738.00
10 2,094.06 4,931.51 2,589.59 3,046.55 1,904.91 4,742.36 2,400.44 2,857.40 574.00 2,373.00 721.00 861.00
11 2,366.19 5,608.99 2,932.51 3,454.75 2,177.04 5,419.84 2,743.36 3,265.60 656.00 2,712.00 824.00 984.00
12 2,638.32 6,286.47 3,275.43 3,862.95 2,449.17 6,097.32 3,086.28 3,673.80 738.00 3,051.00 927.00 1,107.00
Over 12 cr add $272.13 resident, $677.48 non-resident, $342.92 Minn, $408.20 Midwest Exchange Add $82.00/cr res, $339.00/cr non-res; Add $103.00/cr Minn
 
Graduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 681.12 1,557.73 782.34 551.66 1,428.27 652.88 166.00 714.00 196.00
2 1,244.72 2,997.94 1,447.16 1,103.32 2,856.54 1,305.76 332.00 1,428.00 392.00
3 1,808.32 4,438.15 2,111.98 1,654.98 4,284.81 1,958.64 498.00 2,142.00 588.00
4 2,371.92 5,878.36 2,776.80 2,206.64 5,713.08 2,611.52 664.00 2,856.00 784.00
5 2,383.86 5,890.30 2,788.74 2,206.64 5,713.08 2,611.52 664.00 2,856.00 784.00
6 2,395.79 5,902.23 2,800.67 2,206.64 5,713.08 2,611.52 664.00 2,856.00 784.00
7 2,395.79 5,902.23 2,800.67 2,206.64 5,713.08 2,611.52 664.00 2,856.00 784.00
8 2,947.45 7,330.50 3,453.55 2,758.30 7,141.35 3,264.40 830.00 3,570.00 980.00
9 or more 3,499.11 8,758.77 4,106.43 3,309.96 8,569.62 3,917.28 996.00 4,284.00 1,176.00
   
Add $166.00/cr res, $714.00/cr non-res and $196/cr Minn (Max. of full-time Off-Campus)
 
 

 

Dissertator
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 500.24 700.24 566.89 370.78 570.78 437.43 112.00 286.00 132.00
2 882.96 1,282.96 1,016.26 741.56 1,141.56 874.86 224.00 572.00 264.00
3 1,265.68 1,865.68 1,465.63 1,112.34 1,712.34 1,312.29 336.00 858.00 396.00
4 1,648.40 2,448.40 1,915.00 1,483.12 2,283.12 1,749.72 448.00 1,144.00 528.00
5 1,660.34 2,460.34 1,926.94 1,483.12 2,283.12 1,749.72 448.00 1,144.00 528.00
6 1,672.27 2,472.27 1,938.87 1,483.12 2,283.12 1,749.72 448.00 1,144.00 528.00
7 1,672.27 2,472.27 1,938.87 1,483.12 2,283.12 1,749.72 448.00 1,144.00 528.00
8 2,043.05 3,043.05 2,376.30 1,853.90 2,853.90 2,187.15 560.00 1,430.00 660.00
9 2,413.83 3,613.83 2,813.73 2,224.68 3,424.68 2,624.58 1,008.00 2,574.00 1,188.00
10 2,784.61 4,184.61 3,251.16 2,595.46 3,995.46 3,062.01 1,120.00 2,860.00 1,320.00
11 3,155.39 4,755.39 3,688.59 2,966.24 4,566.24 3,499.44 1,232.00 3,146.00 1,452.00
12 3,526.17 5,326.17 4,126.02 3,337.02 5,137.02 3,936.87 1,344.00 3,432.00 1,584.00

 

Business Masters
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 768.24 1,649.21 1,374.46 638.78 1,519.75 1,245.00 192.00 760.00 374.00
2 1,418.96 3,180.90 2,631.40 1,277.56 3,039.50 2,490.00 384.00 1,520.00 748.00
3 2,069.68 4,712.59 3,888.34 1,916.34 4,559.25 3,735.00 576.00 2,280.00 1,122.00
4 2,720.40 6,244.28 5,145.28 2,555.12 6,079.00 4,980.00 768.00 3,040.00 1,496.00
5 2,732.34 6,256.22 5,157.22 2,555.12 6,079.00 4,980.00 768.00 3,040.00 1,496.00
6 2,744.27 6,268.15 5,169.15 2,555.12 6,079.00 4,980.00 768.00 3,040.00 1,496.00
7 2,744.27 6,268.15 5,169.15 2,555.12 6,079.00 4,980.00 768.00 3,040.00 1,496.00
8 3,383.05 7,787.90 6,414.15 3,193.90 7,598.75 6,225.00 960.00 3,800.00 1,870.00
9 or more 4,021.83 9,307.65 7,659.15 3,832.68 9,118.50 7,470.00 1,152.00 4,560.00 2,244.00
              Add $192.00/cr res, $760.00/cr non-res add $374.00/cr Minn (Max. of full-time Off-Campus)

 

Health Science Master*
(Communication Science & Disorders and Occupational Therapy Only)
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 791.43 1,843.39 791.43 661.97 1,713.93 661.97 199.00 857.00 199.00
2 1,465.34 3,569.26 1,465.34 1,323.94 3,427.86 1,323.94 398.00 1,714.00 398.00
3 2,139.25 5,295.13 2,139.25 1,985.91 5,141.79 1,985.91 597.00 2,571.00 597.00
4 2,813.16 7,021.00 2,813.16 2,647.88 6,855.72 2,647.88 796.00 3,428.00 796.00
5 2,825.10 7,032.94 2,825.10 2,647.88 6,855.72 2,647.88 796.00 3,428.00 796.00
6 2,837.03 7,044.87 2,837.03 2,647.88 6,855.72 2,647.88 796.00 3,428.00 796.00
7 2,837.03 7,044.87 2,837.03 2,647.88 6,855.72 2,647.88 796.00 3,428.00 796.00
8 3,499.00 8,758.80 3,499.00 3,309.85 8,569.65 3,309.85 995.00 4,285.00 995.00
9 or more 4,160.97 10,472.73 4,160.97 3,971.82 10,283.58 3,971.82 1,194.00 5,142.00 1,194.00
*Communication Science & Disorders and Occupational Therapy Only Add $199.00/cr res, $857.00/cr non-res add $199.00/cr Minn  (Max. of full-time Off-Campus)

Mandatory  Segregated Student Fees
# of Credits Fixed Variable Total
1 117.52 11.94 129.46
2 117.52 23.88 141.40
3 117.52 35.82 153.34
4 117.52 47.76 165.28
5 117.52 59.70 177.22
6 117.52 71.63 189.15

Mandatory Segregated Student Fee Table
# of Credits Total  U/C ATHL S/H D/C W/C B/P REC LGBT M/S Trans U/O&A OC/HOU S/A
1 129.46 2.00 37.00 39.45 6.00 1.50 20.55 9.75 1.27 0.27 0.00 8.86 0.14 2.67
2 141.40 2.00 37.00 39.45 6.00 1.50 20.55 9.75 1.27 0.53 0.00 17.73 0.28 5.34
3 153.34 2.00 37.00 39.45 6.00 1.50 20.55 9.75 1.27 0.80 0.00 26.57 0.43 8.02
4 165.28 2.00 37.00 39.45 6.00 1.50 20.55 9.75 1.27 1.07 0.00 35.43 0.57 10.69
5 177.22 2.00 37.00 39.45 6.00 1.50 20.55 9.75 1.27 1.33 0.00 44.30 0.71 13.36
6 189.15 2.00 37.00 39.45 6.00 1.50 20.55 9.75 1.27 1.60 0.00 53.15 0.85 16.03

U/C = United Council

ATHL = Athletics

S/H = Student Health

D/C = Day Care Fee

W/C = Women's Center

B/P = Student Bus Pass

REC = Rec Sports

LGBT=LGBT Resource Center
M/S = Municipal Services

Trans = Transit

U/O&A = Union Operations & Amortization

OC/HOU = Off Campus Housing

S/A = Student Activities

Additional per Credit Charges

Differential Tuition
School of Business Administration - $20.00
Applies to 200-600 level courses
College of Engineering & Applied Science - $20.00
Applies to all courses offered by CEAS
College of Nursing - $30.00
Applies to new students admitted to the major beginning Fall 2004 and Clinical major courses
Peck School of the Arts - $20.00
Applies to all student taking undergrad courses except eight 100 level GER courses
School of Architecture
Applies to 100 level courses - $11.00
Applies to 200 - 800 level courses - $41.00

Per credit rate charged to all students regardless of plateau or residency

_________________________________________________________________________________

 

What are Mandatory Segregated fees?

 

The segregated fee is a part of the total amount paid to the University by students taking credit classes on campus. Students carrying less than six credits pay a pro-rated fee. The amount to be assessed is determined in part by the Student Association and in part by the Chancellor. These funds are earmarked for the support of certain student services, as listed above.

 

Note: Students enrolling exclusively in audit or off-campus classes are not charged segregated fees and will not be able to use some campus facilities or obtain a University bus pass.

 

If you fall into one of these categories, but want full access to all campus facilities, you may pay an additional fee based on the number of credits taken. Contact the Bursar's Office, MIT 285 (414/229-4914) for further information.

_____________________________________________________________________________   

Assessments/Refunds for Reduction of Credit Load

Percentage assessments are established by the UW System.
_____________________________________________________________________________   

Audit Only and Off-Campus Only students

If you are enrolled in courses officially designated as "audit" or "off-campus", you will be assessed a reduced fee.
_____________________________________________________________________________   

Fee Level

Fee level (graduate vs. undergraduate) is determined by the student's career. Students admitted as degree or non-degree graduate students pay graduate level fees for all courses taken.
_____________________________________________________________________________   

Minnesota-Wisconsin Reciprocity
 

For information regarding the Minnesota/Wisconsin Reciprocity Agreement, contact the Minnesota Higher Education Services at 1-651-642-0567 or 1-800-657-4585.
_____________________________________________________________________________   

**Midwest Student Exchange Program (MSEP)

Midwest Student Exchange Program (MSEP) is available to academically qualified students from Kansas, Michigan, Missouri, Nebraska and North Dakota entering UWM Fall 2008 or later.  For information on the MSEP call 414.229.4672.
_____________________________________________________________________________

Noncredit Courses

Fees for noncredit courses are assessed the same as regular credit course fees.
_____________________________________________________________________________

United Council Fee

The total fee you will pay this semester includes a $2.00 remittance to the United Council of University of Wisconsin Student Governments (UC). Students auditing courses only or taking courses held at off-campus locations only will not be assessed. This refundable fee was authorized by the Board of Regents and approved by a student referendum at UWM.

If you wish to obtain a refund, write to the United Council of UW Student Governments, Suite 500, 122 State St., Madison, WI 53703. Requests for refunds must be postmarked within 45 days of the first day of classes.

_____________________________________________________________________________

UPASS
 

Students enrolled in at least one credit course on the Kenwood campus are eligible for the UPASS.  A UPASS is a semester/summer long pass for unlimited free use of local area commuter bus service. You should pick up your UPASS at the Parking and Transit Office in the Student Union one week before classes begin.
 

Back to Summer 2009 Fee Facts

Copyright© 1998-2003, University of Wisconsin-Milwaukee Contact Us| Help