Services | Staff | Policies | On-Line Forms | How-To Seminars | Financial System| UBRs

Print Login

Tuition and Fees
Business & Financial Services  University of Wisconsin-Milwaukee
Fee - Tuition Schedule
Summer 2003

The fees/tuition schedule published in the Summer 2003 Timetable (page A12) has been revised. The information on this website supercedes the summer fees/tuition information originally published in the 2003 Summer Timetable/Schedule.

The amounts do not include any special course fees or distance education fees that will be in addition to normal tuition. Consult the 2003 UWM Summer Schedule Timetable for a listing of these fees.

UNDERGRADUATE

 

On Campus

Off Campus

Audit

# Of Credits

Resident

Non-Res

Minnesota

Resident

Non-Res

Minnesota

Resident

Non Res Minnesota

1

255.91

786.91

332.91

156.00

687.00

233.00

46.80 343.50 69.90

2

422.94

1,484.94

576.94

312.00

1,374.00

466.00

93.60 687.00 139.80

3

589.97

2,182.97

820.97

468.00

2,061.00

699.00

140.40 1.030.50 209.70

4

757.00

2,881.00

1,065.00

624.00

2,748.00

932.00

187.20 1,374.00 279.60

5

924.03

3,579.03

1,309.03

780.00

3,435.00

1,165.00

234.00 1,717.50 349.50

6-9

1,091.08

4,277.08

1,553.08

936.00

4,122.00

1,398.00

280.80 2,061.00 419.40

10

1,247.08

4,964.08

1,786.08

1,092.00

4,809.00

1,631.00

327.60 2,404.50 489.30

11

1,403.08

5,651.08

2,019.08

1,248.00

5,496.00

1,864.00

374.40 2,748.00 559.20

12

1,559.08

6,338.08

2,252.08

1,404.00

6,183.00

2,097.00

421.20 3,091.50 629.10

Over 12 credits add $156/cr resident, $687/cr non-resident, $233/cr Minnesota.

Add $46.80/cr res, $343.50/cr non-res, $69.90/cr Minn.

*� There is a surcharge on students enrolled in master�s level Liberal Studies courses. You may contact a fee specialist at 414/229-4585 for specific fee/tuition amounts.

GRADUATE

 

On Campus

Off Campus

Audit

# of Credits

Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 476.91 1,374.91 524.91 377.00 1,275.00 425.00 113.10 637.50 127.50
2 864.94 2,660.94 960.94 754.00 2,550.00 850.00 226.20 1,275.00 255.00
3 1,252.97 3,946.97 1,396.97 1,131.00 3,825.00 1,275.00 339.30 1,912.50 382.50
4 1,641.00 5,233.00 1,833.00 1,508.00 5,100.00 1,700.00 452.40 2,550.00 510.00
5 1,652.03 5,244.03 1,844.03 1,508.00 5,100.00 1,700.00 452.40 2,550.00 510.00
6 1,663.08 5,255.08 1,855.08 1,508.00 5,100.00 1,700.00 452.40 2,550.00 510.00
7 1,663.08 5,255.08 1,855.08 1,508.00 5,100.00 1,700.00 452.40 2,550.00 510.00
8 2,040.08 6,530.08 2,280.08 1,885.00 6,375.00 2,125.00 565.50 3,187.50 637.50
9 or more 2,417.08 7,805.08 2,705.08 2,262.00 7,650.00 2,550.00 678.60 3,825.00 765.00

 

BUSINESS-MASTERS

 

On Campus

Off Campus

Audit

# of Credits

Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 563.91 1,466.91 909.91 464.00 1,367.00 810.00 139.20 683.50 243.00
2 1,038.94 2,844.94 1,730.94 928.00 2,734.00 1,620.00 278.40 1,367.00 486.00
3 1,513.97 4,222.97 2,551.97 1,392.00 4,101.00 2,430.00 417.60 2,050.50 729.00
4 1,989.00 5,601.00 3,373.00 1,856.00 5,468.00 3,240.00 556.80 2,734.00 972.00
5 2,000.03 5,612.03 3,384.03 1,856.00 5,468.00 3,240.00 556.80 2,734.00 972.00
6 2,011.08 5,623.08 3,395.08 1,856.00 5,468.00 3,240.00 556.80 2,734.00 972.00
7 2,011.08 5,623.08 3,395.08 1,856.00 5,468.00 3,240.00 556.80 2,734.00 972.00
8 2,475.08 6,990.08 4,205.08 2,320.00 6,835.00 4,050.00 696.00 3,417.50 1,215.00
9 or more 2,939.08 8,357.08 5,015.08 2,784.00 8,202.00 4,860.00 835.20 4,101.00 1,458.00

 

DISSERTATORS

 

On Campus

Off Campus

# of
Credits

Resident Non-Res Minnesota Resident Non-Res Minnesota
1 334.91 494.91 354.91 235.00 395.00 255.00
2 580.94 900.94 620.94 470.00 790.00 510.00
3 826.97 1,306.97 886.97 705.00 1,185.00 765.00
4 1,073.00 1,713.00 1,153.00 940.00 1,580.00 1,020.00
5 1,084.03 1,724.03 1,164.03 940.00 1,580.00 1,020.00
6 1,095.08 1,735.08 1,175.08 940.00 1,580.00 1,020.00
7 1,095.08 1,735.08 1,175.08 940.00 1,580.00 1,020.00
8 1,330.08 2,130.08 1,430.08 1,175.00 1,975.00 1,275.00
9 1,565.08 2,525.08 1,685.08 1,410.00 2,370.00 1,530.00
10 1,800.08 2,920.08 1,940.08 1,645.00 2,765.00 1,785.00
11 2,035.08 3,315.08 2,195.08 1,880.00 3,160.00 2,040.00
12 2,270.08 3,710.08 2,450.08 2,115.00 3,555.00 2,295.00

 

ALLIED HEALTH MASTERS

 

On Campus

Off Campus

 

# of Credits

Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 550.91 1,623.91 550.91 451.00 1,524.00 451.00 135.30 762.00 135.30
2 1,012.94 3,158.94 1,012.94 902.00 3,048.00 902.00 270.60 1,524.00 270.60
3 1,474.97 4,693.97 1,474.97 1,353.00 4,572.00 1,353.00 405.90 2,286.00 405.90
4 1,937.00 6,229.00 1,937.00 1,804.00 6,096.00 1,804.00 541.20 3,048.00 541.20
5 1,948.03 6,240.03 1,948.03 1,804.00 6,096.00 1,804.00 541.20 3,048.00 541.20
6 1,959.08 6,251.08 1,959.08 1,804.00 6,096.00 1,804.00 541.20 3,048.00 541.20
7 1,959.08 6,251.08 1,959.08 1,804.00 6,096.00 1,804.00 541.20 3,048.00 541.20
8 2,410.08 7,775.08 2,410.08 2,255.00 7,620.00 2,255.00 676.50 3,810.00 676.50
9 2,861.08 9,299.08 2,861.08 2,706.00 9,144.00 2,706.00 811.80 4,572.00 811.80
10 3,312.08 10,823.08 3,312.08 3,157.00 10,668.00 3,157.00 947.10 5,334.00 947.10
11 3,763.08 12,347.08 3,763.08 3,608.00 12,192.00 3,608.00 1,082.40 6,096.00 1,082.40
12 4,214.08 13,871.08 4,214.08 4,059.00 13,716.00 4,059.00 1,217.70 6,858.00 1,217.70
Over 12 credits add $451/cr resident, $1,524/cr non-resident, $451/cr Minn.

Add $135.30/cr res, $762/cr non-resident, $135.30/cr Minn.


Assessments/Refunds for Reduction of Credit Load
Percentage assessments are established by the UW System.

Fee Level
Fee level (graduate vs. undergraduate) is determined by the student�s career. Students admitted as degree or nondegree graduate students pay graduate level fees for all courses taken.

Minnesota-Wisconsin Reciprocity
For questions regarding fee-tuition amounts under the Minnesota-Wisconsin Reciprocity Agreement, contact Registration at 414-229-5435 or 5101.

Noncredit Courses
Fees for noncredit courses are assessed the same as regular credit course fees. 

United Council Fee
The total fee you will pay this semester includes a $1.35 remittance to the United Council of University of Wisconsin Student Governments (UC). Students auditing courses only or taking courses held at off-campus locations only will not be assessed. This refundable fee was authorized by the Board of Regents and approved by a student referendum at UWM.

If you wish to obtain a refund, write to the United Council of UW Student Governments, Suite 500, 122 State St., Madison, WI 53703. Requests for refunds must be postmarked within 45 days of the first day of classes.

UPASS
Students enrolled in at least one credit course on the Kenwood campus are eligible for the UPASS. A UPASS is a semester long pass for unlimited free use of local area commuter bus service. You should pick up your UPASS at the Parking and Transit office in the Student Union one week before classes begin.

Segregated Fees
These fees are mandatory and are part of the total amount paid to the University by students taking credit classes on campus.

Segregated Fees

# of Credits  
1 99.91
2 110.94
3 121.97
4 133.00
5 144.03
6 155.08
7 155.08
8 155.08
9 155.08
10 155.08
11 155.08
12 155.08

NOTE: Per credit rates for individual segregated fees are rounded amounts and may not equal the total fee displayed.

Back to Fee Facts

Copyright© 1998-2003, University of Wisconsin-Milwaukee Contact Us| Help