Services | Staff | Policies | On-Line Forms | How-To Seminars | Financial System| UBRs

Print Login

Tuition and Fees
Business & Financial Services  University of Wisconsin-Milwaukee

Tuition Schedule
UwinteriM 2008

 
Undergraduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 257.95 663.29 320.83 257.95 663.29 320.83 77.00 332.00 96.00
2 515.90 1,326.58 641.66 515.90 1,326.58 641.66 154.00 644.00 192.00
3 773.85 1,989.87 962.49 773.85 1,989.87 962.49 231.00 996.00 288.00
4 1,031.80 2,653.16 1,283.32 1,031.80 2,653.16 1,283.32 308.00 1,328.00 384.00
5 1,289.75 3,316.45 1,604.15 1,289.75 3,316.45 1,604.15 385.00 1,660.00 480.00
6 1,547.70 3,979.74 1,924.98 1,547.70 3,979.74 1,924.98 462.00 1,992.00 576.00
7 1,805.65 4,643.03 2,245.81 1,805.65 4,643.03 2,245.81 539.00 2,324.00 672.00
8 2,063.60 5,306.32 2,566.64 2,063.60 5,306.32 2,566.64 616.00 2,656.00 768.00
9 2,321.55 5,969.61 2,887.47 2,321.55 5,969.61 2,887.47 693.00 2,988.00 864.00
10 2,579.50 6,632.90 3,208.30 2,579.50 6,632.90 3,208.30 770.00 3,320.00 960.00
11 2,837.45 7,296.19 3,529.13 2,837.45 7,296.19 3,529.13 847.00 3,652.00 1,056.00
12 3,095.40 7,959.48 3,849.96 3,095.40 7,959.48 3,849.96 924.00 3,984.00 1,152.00
  add $77.00/cr res, $332.00/cr non-res add $96.00/cr Minn

 

Graduate
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 530.40 1,428.27 608.75 530.40 1,428.27 608.75 153.00 714.00 183.00
2 1,060.80 2,856.54 1,217.50 1,060.80 2,856.54 1,217.50 318.00 1,428.00 366.00
3 1,591.20 4,284.81 1,826.25 1,591.20 4,284.81 1,826.25 477.00 2,142.00 549.00
4 2,121.60 5,713.08 2,435.00 2,121.60 5,713.08 2,435.00 636.00 2,856.00 732.00
5 2,652.00 7,141.35 3,043.75 2,652.00 7,141.35 3,043.75 795.00 3,570.00 915.00
6 3,182.40 8,569.62 3,652.50 3,182.40 8,569.62 3,652.50 954.00 4,284.00 1,098.00
7 3,712.80 9,997.89 4,261.25 3,712.80 9,997.89 4,261.25 1,113.00 4,998.00 1,281.00
8 4,243.20 11,426.16 4,870.00 4,243.20 11,426.16 4,870.00 1,272.00 5,712.00 1,464.00
  add $159.00/cr res, $714.00/cr non-res and $183/cr Minn (Max. of full-time Off-Campus

 

Dissertator
  On Campus Off Campus Audit
# of Credits Resident Non-Res Minnesota Resident Non-Res Minnesota Resident Non-Res Minnesota
1 330.00 550.00 365.25 330.00 550.00 365.25 99.00 275.00 105.00
2 660.00 1,100.00 730.50 660.00 1,100.00 730.50 198.00 550.00 210.00
3 990.00 1,650.00 1,095.75 990.00 1,650.00 1,095.75 297.00 825.00 315.00
4 1,320.00 2,200.00 1,461.00 1,320.00 2,200.00 1,461.00 396.00 1,100.00 420.00
5 1,650.00 2,750.00 1,826.25 1,650.00 2,750.00 1,826.25